Scopus Citeness
SCOPUS CITATION DASHBOARD
Golden Ratio of Community Services and Dedication
Article-level citation analysis based on the supplied Scopus CSV data.
Articles
11
Total Citations
23
Articles Cited
11
Citation Rate
100%
Citation Distribution
| Citations | Articles |
|---|---|
| 1 | 8 |
| 4 | 2 |
| 7 | 1 |
Key Citation Metrics
Average / Article
2.09
Highest Citation
7
Top 10 Cited Articles
Towards inclusive growth: Community-centered management strategies for SMEs
Elpisah, E. · 2023.0
7 citations
Sustainable development from within: empowering communities through financial empowerment and SME support
Noch, M.Y.; Rumasukun, M.R. · 2023.0
4 citations
The Role of Community Engagement in SME Management: A Qualitative Synthesis
Rumasukun, M.R.; Noch, M.Y. · 2023.0
4 citations
—
— · —
1 citation
Facing digital transformation in the media industry: Challenges and opportunities
Lusiana, D.; Parastry, A. · 2025.0
1 citation
Empowering communities through financial literacy initiatives for SME development
Awaluddin, S.P.; Paula, E.W.; Tamriesfatno, S.; Khair, A.U. · 2025.0
1 citation
Empowering entrepreneurs: Financial strategies for community-based SME
Anggara, B.; Djamaluddin, A.S. · 2024.0
1 citation
From grassroots to growth: Strengthening communities through financial support for SMEs
Rahmadi, G.; Rozamuri, A.M. · 2024.0
1 citation
Empowering communities through SME development: a qualitative study on management approaches
Anggie, M.; Werdanyaningsih, S. · 2024.0
1 citation
Utilization of Home Yard Land With Vegetable Cultivation to Improve Family Economy
Pagiu, C.; Pundissing, R.; Allo, D. T.; Kannapadang, D.; Lotong, Y. · 2022.0
1 citation
Citation by Publication Year
| Year | Articles | Citations |
|---|---|---|
| 2021 | 1 | 1 |
| 2022 | 1 | 1 |
| 2023 | 3 | 15 |
| 2024 | 3 | 3 |
| 2025 | 2 | 2 |
Article-Level Citation Data
11 articles from the supplied CSV
| Title | Authors | Year | Vol. | Issue | Start | End | Cited | EID |
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | 1 | 2-s2.0-105050396686 |
| Facing digital transformation in the media industry: Challenges and opportunities | Lusiana, D.; Parastry, A. | 2025.0 | 5.0 | 2.0 | 40.0 | 46.0 | 1 | 2-s2.0-105047363788 |
| Empowering communities through financial literacy initiatives for SME development | Awaluddin, S.P.; Paula, E.W.; Tamriesfatno, S.; Khair, A.U. | 2025.0 | 5.0 | 2.0 | 10.0 | 21.0 | 1 | 2-s2.0-105026473636 |
| Empowering entrepreneurs: Financial strategies for community-based SME | Anggara, B.; Djamaluddin, A.S. | 2024.0 | 4.0 | 2.0 | 69.0 | 80.0 | 1 | 2-s2.0-105017391226 |
| From grassroots to growth: Strengthening communities through financial support for SMEs | Rahmadi, G.; Rozamuri, A.M. | 2024.0 | 4.0 | 1.0 | 46.0 | 56.0 | 1 | 2-s2.0-105017402323 |
| Empowering communities through SME development: a qualitative study on management approaches | Anggie, M.; Werdanyaningsih, S. | 2024.0 | 4.0 | — | 81.0 | 89.0 | 1 | 2-s2.0-105045881090 |
| Sustainable development from within: empowering communities through financial empowerment and SME support | Noch, M.Y.; Rumasukun, M.R. | 2023.0 | 3.0 | 1.0 | 49.0 | 58.0 | 4 | 2-s2.0-105002083248 |
| The Role of Community Engagement in SME Management: A Qualitative Synthesis | Rumasukun, M.R.; Noch, M.Y. | 2023.0 | 3.0 | 1.0 | 40.0 | 48.0 | 4 | 2-s2.0-105008934491 |
| Towards inclusive growth: Community-centered management strategies for SMEs | Elpisah, E. | 2023.0 | 3.0 | 1.0 | 29.0 | 39.0 | 7 | 2-s2.0-105000035298 |
| Utilization of Home Yard Land With Vegetable Cultivation to Improve Family Economy | Pagiu, C.; Pundissing, R.; Allo, D. T.; Kannapadang, D.; Lotong, Y. | 2022.0 | 2.0 | 1.0 | 1.0 | 4.0 | 1 | 2-s2.0-85193732262 |
| Managing family finances during the COVID-19 pandemic | Allo, Y.R.M.; Sintha, L.; Siregar, E.; Juniasti, R. | 2021.0 | 1.0 | 2.0 | 26.0 | 32.0 | 1 | 2-s2.0-85176795279 |
Source: supplied Scopus CSV export.