Scopus Citeness
SCOPUS CITATION DASHBOARD
Golden Ratio of Taxation Studies
Citation analysis based on the supplied Scopus export.
Articles
10
Total Citations
15
Citation Rate
100%
Average / Article
1.50
Citation Distribution
Number of articles by exact citation count.
1 citation
7
2 citation
2
4 citation
1
Highest citation count: 4
Key Citation Metrics
Articles Cited
10
Citation Rate
100%
Total Citations
15
Highest Citation
4
Top 10 Cited Articles
Ranked by citation count in the supplied Scopus CSV.
1
Effects of Taxes on Consumer Behavior: A Macro-Economic Study
Rahman, Y. · 2023
4 cited
2
Cost-benefit analysis of carbon tax policies for the automotive industry
Handayani, N. · 2024
2 cited
3
Taxes and Entrepreneurship: Impact on New Business Creation
Pratama, H. · 2023
2 cited
4
Influence of Taxes on Capital Flows and Foreign Direct Investment
Aisyah, S. · 2025
1 cited
5
Cross-country study on taxes and public policy in the health sector
Noch, M.Y.; Rumasukun, M.R. · 2024
1 cited
6
Tax Reform and Its Impact on Gender Equality in the Workforce
Suryani, W. · 2024
1 cited
7
Tax Analysis on Industry Competitiveness: A Study in the Mining Sector
Nurhayati, S. · 2023
1 cited
8
Analysis of VAT Policy Toward Overseas Digital Service Providers Through Consumer Regulatory Impact Assessment in Indonesia
Cherly, E · 2023
1 cited
9
The effect of tax ethics and tax morals on tax evasion
Elisabeth, C. · 2022
1 cited
10
The Influence of Nationalism Attitude, Institutional Perception, and Trust in Willing to Pay Tax
Manan, S. · 2021
1 cited
Citation by Publication Year
| Year | Articles | Citations |
|---|---|---|
| 2025 | 1 | 1 |
| 2024 | 3 | 4 |
| 2023 | 4 | 8 |
| 2022 | 1 | 1 |
| 2021 | 1 | 1 |
Article-Level Citation Data
Complete article-level data from the supplied CSV.
| Title | Authors | Year | Vol. | Issue | Start | End | Cited | EID |
|---|---|---|---|---|---|---|---|---|
| Influence of Taxes on Capital Flows and Foreign Direct Investment | Aisyah, S. | 2025 | 5 | 1 | 17 | 28 | 1 | 2-s2.0-105020405501 |
| Cross-country study on taxes and public policy in the health sector | Noch, M.Y.; Rumasukun, M.R. | 2024 | 4 | 2 | 68 | 78 | 1 | 2-s2.0-105030012877 |
| Cost-benefit analysis of carbon tax policies for the automotive industry | Handayani, N. | 2024 | 4 | 2 | 103 | 113 | 2 | 2-s2.0-105000148848 |
| Tax Reform and Its Impact on Gender Equality in the Workforce | Suryani, W. | 2024 | 4 | 1 | 47 | 55 | 1 | 2-s2.0-105027792091 |
| Tax Analysis on Industry Competitiveness: A Study in the Mining Sector | Nurhayati, S. | 2023 | — | — | 23 | — | 1 | 2-s2.0-105004174662 |
| Taxes and Entrepreneurship: Impact on New Business Creation | Pratama, H. | 2023 | 3 | 1 | 34 | 44 | 2 | 2-s2.0-105020630139 |
| Analysis of VAT Policy Toward Overseas Digital Service Providers Through Consumer Regulatory Impact Assessment in Indonesia | Cherly, E | 2023 | 3 | 1 | 1 | 14 | 1 | 2-s2.0-105010120101 |
| Effects of Taxes on Consumer Behavior: A Macro-Economic Study | Rahman, Y. | 2023 | 3 | 2 | 67 | 75 | 4 | 2-s2.0-105023473640 |
| The effect of tax ethics and tax morals on tax evasion | Elisabeth, C. | 2022 | 2 | 2 | 63 | 70 | 1 | 2-s2.0-85198333726 |
| The Influence of Nationalism Attitude, Institutional Perception, and Trust in Willing to Pay Tax | Manan, S. | 2021 | 1 | 2 | — | — | 1 | 2-s2.0-105008361648 |
Source: Scopus CSV export supplied for this dashboard. Citation counts reflect the supplied file and may change as Scopus records are updated.